Ganesh Chaturthi 2026
Updated: 27 Oct 2026
Admin Login
Combined Collection History
Total Collection
₹102,101
Student Collections
₹59,235
(161 contributors)
Faculty Collections
₹42,866
(38 faculty)
Student Collections Ledger
₹59,235
| SR | STUDENT NAME | AMOUNT (₹) |
|---|---|---|
| 1 | GIRLS COLLECTION | ₹9,347 |
| 2 | LAST YEAR COLLECTION SAVING | ₹7,720 |
| 3 | ADITYA , RAGHU & VIPUL Group | ₹1,551 |
| 4 | ARYAN SADHU | ₹1,151 |
| 5 | JAYPAL DHORIYA | ₹1,151 |
| 6 | MAHAVEER SOLANKI | ₹1,151 |
| 7 | VED PATEL , VED SEN & MALAY PATEL Group | ₹1,112 |
| 8 | ABHIJIT CHAUHAN | ₹1,111 |
| 9 | SHREE UMA FACTORY | ₹1,100 |
| 10 | JAYAN ODEDRA | ₹1,001 |
| 11 | MIHIR, PRATIK & SANJAY MODI | ₹1,001 |
| 12 | VAISHNAV TANDEL, RITESH YADAV & PRERAK Group | ₹1,001 |
| 13 | NIHAR VAGHELA | ₹751 |
| 14 | VISHWAS RAM | ₹751 |
| 15 | SHIVANSH SHRIVASTAVA | ₹701 |
| 16 | NEHANG PATEL & POOJAN PATEL Group | ₹602 |
| 17 | BHARAT PRAJAPATI - PASS OUT | ₹501 |
| 18 | DEVANSH PRAJAPATI | ₹501 |
| 19 | HARSHRAJSINH CHUDASAMA | ₹501 |
| 20 | HITESH MAKWANA | ₹501 |
| 21 | LOVE M PATEL | ₹501 |
| 22 | PATEL KARAN M. | ₹501 |
| 23 | RAVIN PUROHIT | ₹501 |
| 24 | REET PATEL | ₹501 |
| 25 | SHUBHAMKUMAR YADAV | ₹501 |
| 26 | MEET KHERALA & PARTH AHIR Group | ₹500 |
| 27 | RATHOD DEVANSH | ₹351 |
| 28 | JENIL KOTADIYA | ₹300 |
| 29 | JOSHI MINESH | ₹300 |
| 30 | JOSHI VIVEK | ₹300 |
| 31 | APRUPINATH SINGH | ₹251 |
| 32 | ASHOK CHAUDHARY | ₹251 |
| 33 | JATIN SEDADIYA | ₹251 |
| 34 | KHER MEET | ₹251 |
| 35 | NARESH CHAUDHARY | ₹251 |
| 36 | PATEL LAUKIK | ₹251 |
| 37 | VRAJ ADHIA | ₹251 |
| 38 | PATEL YASHESH | ₹250 |
| 39 | SHEKHDA JENISH | ₹250 |
| 40 | BHALALA UTSAV | ₹201 |
| 41 | HERMA KRISH | ₹201 |
| 42 | HITEN RANA | ₹201 |
| 43 | JASMIT KARENA | ₹201 |
| 44 | JAY SINGANI | ₹201 |
| 45 | MANAV PATEL | ₹201 |
| 46 | MODI DHARMIK | ₹201 |
| 47 | NAI RAVI | ₹201 |
| 48 | PATEL NAITIK | ₹201 |
| 49 | THAKKAR CHINTESH | ₹201 |
| 50 | AJAKIYA HIREN | ₹200 |
| 51 | BRAHMAN TRIVED | ₹200 |
| 52 | CHAUDHARY ANIL | ₹200 |
| 53 | CHAUDHARY ISHWAR | ₹200 |
| 54 | CHAUDHARY JAGDISH | ₹200 |
| 55 | CHAUDHARY PIRA | ₹200 |
| 56 | CHAUDHARY RAJESH & YOGESH Group | ₹200 |
| 57 | CHAUDHARY VEDANT | ₹200 |
| 58 | DASHRATHSINH BHATESARIYA | ₹200 |
| 59 | DESAI VIVEK J. | ₹200 |
| 60 | DILIP PRAJAPATI | ₹200 |
| 61 | GOSWAMI RAJGIRI | ₹200 |
| 62 | HARSH PUROHIT | ₹200 |
| 63 | JAY PUROHIT | ₹200 |
| 64 | KADIYA PRINCE | ₹200 |
| 65 | KALATHIYA KAVY | ₹200 |
| 66 | KULDEEP CHAUHAN | ₹200 |
| 67 | MANTHAN VASANI | ₹200 |
| 68 | PADSALA DAKSH | ₹200 |
| 69 | PARGI NAYAN | ₹200 |
| 70 | PARMAR NIMESH | ₹200 |
| 71 | PATEL JAIMIN | ₹200 |
| 72 | PATEL JAINIL | ₹200 |
| 73 | PATEL MAN | ₹200 |
| 74 | PATEL PAVITRA | ₹200 |
| 75 | PATEL UTSAV | ₹200 |
| 76 | PATEL YUG | ₹200 |
| 77 | PRAVINSINH DABHI | ₹200 |
| 78 | PRINCE CHAUDHARY | ₹200 |
| 79 | PRINCE SUTHAR | ₹200 |
| 80 | SANJAY THAKOR | ₹200 |
| 81 | SHUKLA HIMANSHU | ₹200 |
| 82 | SUJAL HAZARA | ₹200 |
| 83 | SUJAL THAKOR | ₹200 |
| 84 | SWAPNIL MAKWANA | ₹200 |
| 85 | SATISH ROUT | ₹170 |
| 86 | AKSHIT SUVAGIYA | ₹151 |
| 87 | ANKIT KUMAVAT | ₹151 |
| 88 | ARYAN TIWARI | ₹151 |
| 89 | BHOI KEVAL | ₹151 |
| 90 | CHAUDHARY ARPIT | ₹151 |
| 91 | GOHIL MAYUR | ₹151 |
| 92 | MEGHAL LIMBACHIYA | ₹151 |
| 93 | PATEL SHUBHAM J. | ₹151 |
| 94 | SAJID ANSARI | ₹151 |
| 95 | SINGH DARSHAN | ₹151 |
| 96 | SINGH SHIVAM | ₹151 |
| 97 | UTSAV PUROHIT | ₹151 |
| 98 | VASUDEV SAINI | ₹151 |
| 99 | ADARSH SHUKLA | ₹150 |
| 100 | ANIKET VERMA | ₹150 |
| 101 | ASARI VARUN | ₹150 |
| 102 | AYUSH YADAV | ₹150 |
| 103 | BHAGAT ROHIT | ₹150 |
| 104 | CHAUDHARY BHAUTIK | ₹150 |
| 105 | CHAUDHARY DILIP | ₹150 |
| 106 | CHAUDHARY RAHUL | ₹150 |
| 107 | DAX CHODVADIYA | ₹150 |
| 108 | DEVADA PRUTHVISINH | ₹150 |
| 109 | DHRUV PRAJAPATI | ₹150 |
| 110 | GAUTAM ALOK | ₹150 |
| 111 | HARDIK KHATRI | ₹150 |
| 112 | HARSH PRAJAPATI | ₹150 |
| 113 | HITESH DESAI | ₹150 |
| 114 | JAJDA ANIRUDDH | ₹150 |
| 115 | JAMES GAMETI | ₹150 |
| 116 | JAY SUTHAR | ₹150 |
| 117 | MAHESHWARI PRASHANT | ₹150 |
| 118 | MANE DAKSH | ₹150 |
| 119 | MEET RATHAVI | ₹150 |
| 120 | NANGASH BHARA | ₹150 |
| 121 | OM PANCHAL | ₹150 |
| 122 | PARMAR ARUN | ₹150 |
| 123 | PARMAR RITESH | ₹150 |
| 124 | PATEL DARSHAN | ₹150 |
| 125 | PATEL DHRUV | ₹150 |
| 126 | PATEL KEVIN | ₹150 |
| 127 | PATEL SAMIR | ₹150 |
| 128 | PATEL VEDANT | ₹150 |
| 129 | PATEL VISHAL | ₹150 |
| 130 | PIYUSH DUBE | ₹150 |
| 131 | PRAJAPATI TUSHAR | ₹150 |
| 132 | RATHOD SAUMY | ₹150 |
| 133 | SATYADAS PATEL | ₹150 |
| 134 | SHAH RAJ | ₹150 |
| 135 | SOLANKI ASHOK | ₹150 |
| 136 | SUNIL | ₹150 |
| 137 | UMARALIYA RUTVIK | ₹150 |
| 138 | VISANI KRISH | ₹150 |
| 139 | ZAID KHAN | ₹150 |
| 140 | ZALA TUSHAR | ₹150 |
| 141 | RAJ TIWARI | ₹121 |
| 142 | DHRUV JOSHI | ₹101 |
| 143 | PRAJAPATI ABHISHEK | ₹101 |
| 144 | ANKIT SHAH | ₹100 |
| 145 | ANSARI KAMESAN | ₹100 |
| 146 | CHAUDHARY JAYESH | ₹100 |
| 147 | KIRAN PARMAR | ₹100 |
| 148 | MEET BHATTI | ₹100 |
| 149 | NAI JAINIK | ₹100 |
| 150 | NILESH CHAUDHARY | ₹100 |
| 151 | PARESH CHAUDHARY | ₹100 |
| 152 | PATEL JAMES | ₹100 |
| 153 | PATEL LOVE | ₹100 |
| 154 | PATEL SHUBH | ₹100 |
| 155 | PRANAV CHAUDHARY | ₹100 |
| 156 | PRINCE YADAV | ₹100 |
| 157 | RAVINDRA BADIYAR | ₹100 |
| 158 | ROSHAN PANDA | ₹100 |
| 159 | VISHAL SINGH | ₹100 |
| 160 | YADAV NIKUNJ | ₹100 |
| 161 | NIMAVAT KRISH | ₹50 |
Faculty Collections Ledger
₹42,866
| SR | FACULTY NAME | SPONSOR | AMOUNT (₹) |
|---|---|---|---|
| 1 | DR. K B JUDAL | — | ₹5,100 |
| 2 | PROF. J H PATEL | — | ₹5,000 |
| 3 | PROF. K M GOHEL | — | ₹5,000 |
| 4 | DR. K S BANKER | DAY 1 PRASAD | ₹3,001 |
| 5 | DR. A M PATEL | DAY 2 PRASAD | ₹3,000 |
| 6 | DR. A D PATEL | DAY 3 PRASAD | ₹2,500 |
| 7 | PROF. M G PRAJAPATI | DAY 4 PRASAD | ₹2,500 |
| 8 | DR. R H JAISWAL | DAY 5 PRASAD | ₹2,000 |
| 9 | PROF. H N CHAUDHARY | — | ₹1,111 |
| 10 | PROF. B R PATEL | — | ₹1,100 |
| 11 | PROF. M J TRIVEDI | — | ₹1,001 |
| 12 | PROF. V H KHOKHANI | — | ₹1,001 |
| 13 | RIDDHI MADAM (COMPUTER) | — | ₹1,000 |
| 14 | DR. J V MODI | — | ₹501 |
| 15 | DR. A K PATEL | — | ₹500 |
| 16 | DR. A R CHAUDHARY | — | ₹500 |
| 17 | DR. C G PRAJAPATI | — | ₹500 |
| 18 | DR. D A PATEL | — | ₹500 |
| 19 | DR. D M PATEL | — | ₹500 |
| 20 | DR. P N BOKA | — | ₹500 |
| 21 | DR. V D PATEL | — | ₹500 |
| 22 | PROF M K PATEL | — | ₹500 |
| 23 | PROF. B D PRAJAPATI | — | ₹500 |
| 24 | PROF. G S PATEL | — | ₹500 |
| 25 | PROF. H V HIRWANIYA | — | ₹500 |
| 26 | PROF. R B CHAUDHARY | — | ₹500 |
| 27 | PROF. S G CHAUHAN | — | ₹500 |
| 28 | PROF. U R PATEL | — | ₹500 |
| 29 | DR. K P MODI | — | ₹300 |
| 30 | JITUBHAI , RATHIBHAI & MANISHABEN | — | ₹300 |
| 31 | CHANDRIKABEN ADMIN BLOCK | — | ₹201 |
| 32 | BHARATBHAI LIBRARY | — | ₹200 |
| 33 | DR. P K GAJJJAR | — | ₹200 |
| 34 | KHUSHBU MAM ELECTRICAL BLOCK | — | ₹200 |
| 35 | MOTIBHAI ADMIN BLOCK | — | ₹200 |
| 36 | PROF. M N PRAJAPATI | — | ₹200 |
| 37 | COMPUTER VISITING FACULTY | — | ₹150 |
| 38 | PROF. V J CHITARIYA | — | ₹100 |